/* Image w/ description tooltip v2.0
* Created: April 23rd, 2010. This notice must stay intact for usage 
* Author: Dynamic Drive at http://www.dynamicdrive.com/
* Visit http://www.dynamicdrive.com/ for full source code
*/


var ddimgtooltip={

	tiparray:function(){
		var tooltips=[]
		//define each tooltip below: tooltip[inc]=['path_to_image', 'optional desc', optional_CSS_object]
		//For desc parameter, backslash any special characters inside your text such as apotrophes ('). Example: "I\'m the king of the world"
		//For CSS object, follow the syntax: {property1:"cssvalue1", property2:"cssvalue2", etc}

		tooltips[0]=["tooltip/urban.jpg", "The Straits Times<br /> Singapore", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[1]=["tooltip/martha2010.jpg", "Martha Stewart Weddings", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[2]=["tooltip/life2010.jpg", "Life & Style", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[3]=["tooltip/peopleonline.jpg", "People Magazine Online", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[4]=["tooltip/usonline.jpg", "US Magazine Online", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[5]=["tooltip/harpers2010.jpg", "HARPER'S BAZAAR", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[6]=["tooltip/brides.jpg", "BRIDES Magazine", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[7]=["tooltip/oprah.jpg", "The Oprah Magazine", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[8]=["tooltip/wwd2009.jpg", "WWD - Ultimate Accessories Guide", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[9]=["tooltip/knot.jpg", "The Knot Magazine", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[10]=["tooltip/hamptons.jpg", "Hamptons Magazine", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[11]=["tooltip/wsaapril.jpg", "WSA Today", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[12]=["tooltip/wsafeb.jpg", "WSA Today", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[13]=["tooltip/verdens.jpg", "Verdens Gang (Norway)", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[14]=["tooltip/stardec.jpg", "STAR Magazine", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[15]=["tooltip/nbcweekend.jpg", "NBC - The Weekend Show", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[16]=["tooltip/qmag.jpg", "Q Magazine", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[17]=["tooltip/cosmostyle08.jpg", "Cosmopolitan <br />Style & Beauty", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[18]=["tooltip/wwdjuly08.jpg", "WWD", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[19]=["tooltip/instyle.jpg", "In Style Magazine", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[20]=["tooltip/harpers.jpg", "Harper's Bazaar", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[21]=["tooltip/mainline.jpg", "Mainline Magazine", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[22]=["tooltip/gossip.jpg", "Gossip Girl", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[23]=["tooltip/today.jpg", "NBC - The Today Show", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[24]=["tooltip/201.jpg", "(201) Magazine", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[25]=["tooltip/sanfran.jpg", "San Francisco Chronicle", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[26]=["tooltip/mainline07.jpg", "Mainline Magazine", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[27]=["tooltip/fox.jpg", "FoxNews.com", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[28]=["tooltip/teen.jpg", "TeenVogue.com", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[29]=["tooltip/conde.jpg", "Cond&eacute; Nast Traveler", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[30]=["tooltip/lucky.jpg", "Lucky Magazine", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[31]=["tooltip/ok.jpg", "OK! Online Magazine", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[32]=["tooltip/lucky07.jpg", "Lucky Magazine", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[33]=["tooltip/shefinds.jpg", "SheFinds.com", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[34]=["tooltip/envy.jpg", "Envy Magazine", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[35]=["tooltip/foot.jpg", "Footwear Plus", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[36]=["tooltip/lucky06.jpg", "Lucky Magazine", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[37]=["tooltip/shefinds2.jpg", "SheFinds.com", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[38]=["tooltip/wwd06.jpg", "WWD", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[39]=["tooltip/quest.jpg", "Quest Magazine", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[40]=["tooltip/daily.jpg", "Daily Candy", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[41]=["tooltip/10.jpg", "NBC - The 10! Show", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[42]=["tooltip/project.jpg", "The Project Show <br />Kaia Peterka voted one of Top Five <br /> accessories designers", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[100]=["tooltip/pagesix.jpg", "Page Six Magazine <br />July 27, 2008", {background:"#FFFFFF", font:"14px Arial", color:"black", border:"1px solid black"}]
		tooltips[1000]=["tooltip/more.png"]
		
		return tooltips //do not remove/change this line
	}(),

	tooltipoffsets: [20, -30], //additional x and y offset from mouse cursor for tooltips

	//***** NO NEED TO EDIT BEYOND HERE

	tipprefix: 'imgtip', //tooltip ID prefixes

	createtip:function($, tipid, tipinfo){
		if ($('#'+tipid).length==0){ //if this tooltip doesn't exist yet
			return $('<div id="' + tipid + '" class="ddimgtooltip" />').html(
				'<div style="text-align:center"><img src="' + tipinfo[0] + '" /></div>'
				+ ((tipinfo[1])? '<div style="text-align:left; margin-top:5px">'+tipinfo[1]+'</div>' : '')
				)
			.css(tipinfo[2] || {})
			.appendTo(document.body)
		}
		return null
	},

	positiontooltip:function($, $tooltip, e){
		var x=e.pageX+this.tooltipoffsets[0], y=e.pageY+this.tooltipoffsets[1]
		var tipw=$tooltip.outerWidth(), tiph=$tooltip.outerHeight(), 
		x=(x+tipw>$(document).scrollLeft()+$(window).width())? x-tipw-(ddimgtooltip.tooltipoffsets[0]*2) : x
		y=(y+tiph>$(document).scrollTop()+$(window).height())? $(document).scrollTop()+$(window).height()-tiph-10 : y
		$tooltip.css({left:x, top:y})
	},
	
	showbox:function($, $tooltip, e){
		$tooltip.show()
		this.positiontooltip($, $tooltip, e)
	},

	hidebox:function($, $tooltip){
		$tooltip.hide()
	},


	init:function(targetselector){
		jQuery(document).ready(function($){
			var tiparray=ddimgtooltip.tiparray
			var $targets=$(targetselector)
			if ($targets.length==0)
				return
			var tipids=[]
			$targets.each(function(){
				var $target=$(this)
				$target.attr('rel').match(/\[(\d+)\]/) //match d of attribute rel="imgtip[d]"
				var tipsuffix=parseInt(RegExp.$1) //get d as integer
				var tipid=this._tipid=ddimgtooltip.tipprefix+tipsuffix //construct this tip's ID value and remember it
				var $tooltip=ddimgtooltip.createtip($, tipid, tiparray[tipsuffix])
				$target.mouseenter(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.showbox($, $tooltip, e)
				})
				$target.mouseleave(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.hidebox($, $tooltip)
				})
				$target.mousemove(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.positiontooltip($, $tooltip, e)
				})
				if ($tooltip){ //add mouseenter to this tooltip (only if event hasn't already been added)
					$tooltip.mouseenter(function(){
						ddimgtooltip.hidebox($, $(this))
					})
				}
			})

		}) //end dom ready
	}
}

//ddimgtooltip.init("targetElementSelector")
ddimgtooltip.init("*[rel^=imgtip]")
